Introducing Sellwood in Star! The Hemlock is quaint and refined. This home features 9' ceilings, hard surface throughout, storage in the drop zone, morning kitchen in front of the walk-in pantry, pendant lights over the kitchen island, tucked away primary oasis, and so much more! This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98931326 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 100 |
Listing Provided By | Hubble Homes, LLC | Richard Frost |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,382 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (In Sellwood) | |
Price: $560,990 low | high Med: $577,490 SqFt: 2,382 low | high Med: 2,438 $ / SqFt: $236 low | high Med: $238 On site: 100 low | high Med: 209.000000 |