Don’t miss this spacious 4 bed, 2 bath, home with a split floor plan, Large master bedroom with 2 walk-in closets, home has a NEWER ROOF, UPDATED CENTRAL AIR, and FORCED air HEATING, exterior paint, and NEW CARPET throughout home (photos have old carpet). NEW sliding glass doors in the kitchen. On .34 of an acre with irrigation right. NO HOA OR CC&Rs.
MLS# | 98930332 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 114 |
Listing Provided By | RE/MAX Executives | D'nelia Zapata |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,572 |
Story(s) | 1 |
Acreage | 0.34 |
State | ID |
---|---|
County | Canyon |
City | Notus |
Zip Code | 83656 |
Area | Canyon County Other |
Community Name | Stephens Add |
School District | Notus School District #135 |
Elementary School | Notus School District #135 |
Middle School | Notus School District #135 |
High School | Notus School District #135 |
Listing VS Median (In Stephens Add) | |
Price: $349,999 low | high Med: $650,000 SqFt: 1,572 low | high Med: 2,007 $ / SqFt: $223 low | high Med: $306 On site: 114 low | high Med: 71.500000 |